# | Name | initials/user | group |
1 | Andy Nourse | ||
2 | Pat Hardy | PAH | LINK/MACRO |
3 | Paul Young | PY | LINK |
4 | Jane Hoffman | FORTRAN | |
5 | Tom Karzes | TJK | FORTRAN |
6 | Brad Merrill | FORTRAN | |
7 | Ron (Bugs) McLean | MCLEAN | TOPS-20 |
8 | Debbie Rhodes | SPR Admin | |
9 | Dick Brown | ||
10 | Dave Braithwaite | Manager | |
11 | Howard Mayberry | Supervisor | |
12 | Rick Haudel | HAUDEL | TOPS-20 |
13 | Clair Grant | GRANT | TOPS-20 |
14 | Trish Wing | Manager | |
15 | Judy Hall | HALL | TOPS-20 |
16 | Carol Perlman-Ton | Documentation | |
17 | 17 | ||
18 | Peggy Doucet | ||
19 | Sara Murphy | SRM | FORTRAN |
20 | 20 | ||
21 | Charlotte Richardson | ||
22 | Judy Plante | Secretary | |
23 | 23 | ||
24 | Scott Mayo | TOPS-20 | |
25 | Alan Martin | AHM | FORTRAN |
26 | Phil Budne | PLB | FORTRAN |
27 | Charlie McCutcheon | CDM | FORTRAN |
28 | David Lomartire | LOMARTIRE | TOPS-20 |
29 | Henry Davis | PASCAL-20 | |
30 | Dan Murphy | MURPHY | TOPS-20 |
31 | Mike Brown | PASCAL-20 | |
32 | Al Blackington | AlB | |
33 | Elissa Scalise Powell | LINK | |
34 | Kathy Haramundanis | ||
35 | Dave Eklund | DCE | |
36 | Rich Waddington | WADDINGTON | Languages? |
37 | Dave Scheifler | ||
38 | Dawn Evans | ||
39 | Janet Blau | ||
40 | Tom Moser | TOPS-20 | |
41 | 41 | ||
42 | Joe Fries | DBMS-10/20 | |
43 | Lois Shavel | Documentation | |
44 | Ernie Morrill | TOPS-20 Docs | |
45 | Bill Kilgore | DBMS-10/20 (COBOL?) | |
46 | Buzz Hamilton? | Autopatch | |
47 | Jim Halpin | DECnet | |
48 | Elliot Brown? | TOPS-20 Docs | |
49 | Paul Robinson | PASCAL-20 | |
50 | Ron Anderson | FORTRAN Docs | |
51 | Jim Selders | JBS | Software Svcs. |
52 | 52 | ||
53 | Raun (Spider) Boardman | RCB | TOPS-10 |
54 | Tomas Lofgren | Manager | |
55 | Sandy Clemens | ||
56 | 56 | ||
57 | Rick Fricchione (now a VP at HP) | ||
58 | Debbie Schmitt | Secretary | |
59 | 59 | ||
60 | 60 | ||
61 | Jim Flemming | JMF | TOPS-10 |
62 | Barb Huizenga | BAH | TOPS-10 |
63 | Linda Sue Trapasso? | TOPS-20? Docs | |
64 | Dale Gunn | GUNN | TOPS-20 |
65 | Mary Marotta??? | TOPS-10 Docs | |
66 | Karen Rabideau | KMR | |
67 | 67 | ||
68 | Nick Tamburri | NT | DECnet |
69 | Doug Bonin?? | ||
70 | Ed Trotter | ||
71 | Kimo Yap | KBY | TOPS-10 |
72 | Son Voba | ||
73 | Glenn Tremblay | Software Svcs. | |
74 | Wick Nichols | NICHOLS | DECnet |
75 | Dennis Brannon | DWB | DECnet |
76 | Gunnar Lindell | GLINDELL | DECnet |
77 | Peter Hurley | PH | Cost Center Manager |
78 | Don Mastrovito | DPM | GALAXY |
79 | Marty Palmieri | ||
80 | Jerry Weisbach | WEISBACH | |
81 | Carl Kunkel | ||
82 | Dave Kovalcin | KOVALCIN | |
83 | Larry Sendlosky | LWS | GALAXY |
84 | Bob Houk | RDH | TOPS-10/ANF-10 |
85 | Dave Fairbanks | ||
86 | Alan Frantz | AF | TOPS-10 |
87 | Carol Perlman(-Ton) | Documentation | |
88 | Mike Boucher | FORTRAN | |
89 | Jon Campbell | JLC | FORTRAN |
90 | Lucy Plunkett | SPR Admin | |
91 | 91 | ||
92 | Susan Anderson | Secretary | |
93 | Sarah Masella | TOPS-20 Docs |
Please send additions and corrections to phil+pdp10@ultimate.com.
If you have a URL (or e-mail address) you'd like your name to link to, let me know.
If you find a face that doesn't have a region defined for it, please tell me the names (or numbers) of the people around them!
$Date: 2014/10/06 17:55:11 $ $Revision: 1.38 $